![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/1_a96cfced-50a9-4502-9927-0fd78337a158.jpg?v=1737455856&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/1_576054a2-6965-4e29-939a-11a6efee7be0.jpg?v=1737458180&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/Men_Slipper_Size.png?v=1738836553&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/2_0b251998-3550-4ad4-a558-2e20a524394f.jpg?v=1738836409&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/2_bdd6fa45-7fe7-4a52-b953-0fa0309fb4aa.jpg?v=1738836409&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/3_1d7bd2c0-4be2-44cb-9efe-7ef06b90e95f.jpg?v=1738836409&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/3_44573068-f324-4cf4-82f3-e7510e9dc8dd.jpg?v=1738836409&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/4_67c0e208-2825-460c-9eda-b77292ca9022.jpg?v=1738836409&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/4_75454d98-2306-4fc4-ae88-07a5c77a3e91.jpg?v=1738836409&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/5_0b86ec51-4319-4486-803c-258729de01ed.jpg?v=1738836409&width=1445)
![Men’s Rugged Outdoor Sandals with Hook & Loop | TPR Sole & EVA Cushioning](http://activafootwear.com/cdn/shop/files/5_d9f54729-2982-4674-9766-92536fa122a2.jpg?v=1738836409&width=1445)
Size Chart
WOMEN SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
3 |
4
|
36
|
228
|
4 |
5
|
37
|
236
|
5 |
6
|
38
|
245
|
6 |
7
|
39
|
253
|
7 | 8 | 40 | 262 |
8 |
9
|
41
|
270
|
SWL3112 - WOMEN SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
5 |
6
|
37
|
245
|
6 |
7
|
38
|
253
|
7 |
8
|
39
|
261
|
8 |
9
|
40
|
269
|
WOMEN SHOES SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
4 |
5
|
36
|
228
|
5 |
6
|
37
|
236
|
6 |
7
|
38
|
245
|
7 |
8
|
39
|
253
|
8 |
9
|
40
|
262
|
MELISHA - WOMEN SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
4 |
5
|
36
|
237
|
5 |
6
|
37
|
245
|
6 |
7
|
38
|
253
|
7 |
8
|
39
|
261
|
8 |
9
|
40
|
269
|
SWG1104 - MEN SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
6 |
7
|
40
|
258
|
7 |
8
|
41
|
266
|
8 |
9
|
42
|
274
|
9 |
10
|
43
|
283
|
10 |
11
|
44
|
291
|
MEN SHOE & SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
4 | 5 | 38 | 240.3 |
5 | 6 | 39 | 248.8 |
6 |
7
|
40
|
257.3
|
7 |
8
|
41
|
265.8
|
8 |
9
|
42
|
274.3
|
9 |
10
|
43
|
282.8
|
10 |
11
|
44
|
291.3
|
KIDS SLIPPER SIZE
|
|||
UK (20 x 23) | UK (24 x 29) | UK (30 x 35) | |
20 (12 mos) | 24 (2.5-3 yrs) | 30 (6 yrs) | |
21 (12-18 mos) | 25 (3-4 yrs) | 31 (6.5 yrs) | |
22 (18-24 mos) | 26 (4 yrs) | 32 (7 yrs) | |
23 (2-2.3 yrs) | 27 (4.5 yrs) | 33 (7.5 yrs) | |
28 (5 yrs) | 34 (8 yrs) | ||
29 (5.5 yrs) | 35 (8.5 yrs) |
Not sure about your shoe size?
Follow these simple steps to figure it out:
- Place your foot on a blank sheet of paper
- Make one marking at your longest toe and one marking at the backside of your heel
- Measure (in centimeters) the length of your foot between these two markings
- Compare the value to our measurement chart to know your shoe size