![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/1_deb60e11-9c12-49ac-925f-b2ea8be82883.jpg?v=1737456891&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/1_650e0a27-9a55-4e9c-ad80-3489a99ba2f4.jpg?v=1738836454&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/Men_Slipper_Size.png?v=1738836553&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/3_90543f8b-f20d-4fc9-9d14-fe8dd177ac10.jpg?v=1738836454&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/3_18907473-9e0a-4e4b-9af6-f43e35019175.jpg?v=1738836454&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/4_8b31bb33-953e-46e0-98da-daf5ea412657.jpg?v=1738836454&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/4_d9d12443-8d2e-400d-ad7a-4d77efe3dc19.jpg?v=1738836454&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/5_656a3037-9aaa-4643-b729-1cdaa032b10d.jpg?v=1738836454&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/5_1e2f02ed-8bde-4179-abde-301e013ace0d.jpg?v=1738836454&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/2_4c05d936-c6dd-4edb-b8d3-4b91d2031f0f.jpg?v=1738836454&width=1445)
![Men’s Minimalist Sandals with Hook & Loop | TPR Sole & EVA Comfort](http://activafootwear.com/cdn/shop/files/23.jpg?v=1738836454&width=1445)
Size Chart
WOMEN SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
3 |
4
|
36
|
228
|
4 |
5
|
37
|
236
|
5 |
6
|
38
|
245
|
6 |
7
|
39
|
253
|
7 | 8 | 40 | 262 |
8 |
9
|
41
|
270
|
SWL3112 - WOMEN SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
5 |
6
|
37
|
245
|
6 |
7
|
38
|
253
|
7 |
8
|
39
|
261
|
8 |
9
|
40
|
269
|
WOMEN SHOES SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
4 |
5
|
36
|
228
|
5 |
6
|
37
|
236
|
6 |
7
|
38
|
245
|
7 |
8
|
39
|
253
|
8 |
9
|
40
|
262
|
MELISHA - WOMEN SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
4 |
5
|
36
|
237
|
5 |
6
|
37
|
245
|
6 |
7
|
38
|
253
|
7 |
8
|
39
|
261
|
8 |
9
|
40
|
269
|
SWG1104 - MEN SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
6 |
7
|
40
|
258
|
7 |
8
|
41
|
266
|
8 |
9
|
42
|
274
|
9 |
10
|
43
|
283
|
10 |
11
|
44
|
291
|
MEN SHOE & SLIPPER SIZE
|
|||
Activa Size (UK)
|
US
|
EU
|
MM
|
4 | 5 | 38 | 240.3 |
5 | 6 | 39 | 248.8 |
6 |
7
|
40
|
257.3
|
7 |
8
|
41
|
265.8
|
8 |
9
|
42
|
274.3
|
9 |
10
|
43
|
282.8
|
10 |
11
|
44
|
291.3
|
KIDS SLIPPER SIZE
|
|||
UK (20 x 23) | UK (24 x 29) | UK (30 x 35) | |
20 (12 mos) | 24 (2.5-3 yrs) | 30 (6 yrs) | |
21 (12-18 mos) | 25 (3-4 yrs) | 31 (6.5 yrs) | |
22 (18-24 mos) | 26 (4 yrs) | 32 (7 yrs) | |
23 (2-2.3 yrs) | 27 (4.5 yrs) | 33 (7.5 yrs) | |
28 (5 yrs) | 34 (8 yrs) | ||
29 (5.5 yrs) | 35 (8.5 yrs) |
Not sure about your shoe size?
Follow these simple steps to figure it out:
- Place your foot on a blank sheet of paper
- Make one marking at your longest toe and one marking at the backside of your heel
- Measure (in centimeters) the length of your foot between these two markings
- Compare the value to our measurement chart to know your shoe size